NHL scoring leaders 2026-27: top 20 in points, goals and assists
As of November 11, 2026, Connor McDavid leads the NHL scoring race with 48 points in 19 games, 12 more than his Edmonton teammate Leon Draisaitl. Draisaitl leads the league in goals with 18, and McDavid leads in assists with 37. Below are the top 20 in points, goals and assists for the 2026-27 regular season, with ties included, plus the Canadiens' own leaders.
NHL scoring leaders at a glance
- Points: Connor McDavid, Edmonton, 48 (11 goals, 37 assists) in 19 games.
- Goals: Leon Draisaitl, Edmonton, 18. Kirill Kaprizov of Minnesota is second with 17.
- Assists: McDavid, 37. Matthew Tkachuk of Florida is second with 23.
- Defencemen: Evan Bouchard of Edmonton has 31 points, fourth in the whole league.
- Canadiens: Cole Caufield is tied for sixth in the league with 11 goals. Lane Hutson leads Montreal with 18 points.
The tables cover regular-season games played through November 10, 2026. GP means games played, G goals, A assists and PTS points. Players tied on the stat in bold share a rank (T).
Top 20 in points
| Rank | Player | Team | Pos. | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | Edmonton | C | 19 | 11 | 37 | 48 |
| 2 | Leon Draisaitl | Edmonton | C | 19 | 18 | 18 | 36 |
| 3 | Kirill Kaprizov | Minnesota | LW | 20 | 17 | 15 | 32 |
| 4 | Evan Bouchard | Edmonton | D | 19 | 10 | 21 | 31 |
| 5 | Nathan MacKinnon | Colorado | C | 19 | 10 | 20 | 30 |
| 6 | Auston Matthews | Toronto | C | 20 | 11 | 17 | 28 |
| T-7 | Quinn Hughes | Minnesota | D | 20 | 6 | 21 | 27 |
| T-7 | Matthew Tkachuk | Florida | LW | 19 | 4 | 23 | 27 |
| T-9 | Sebastian Aho | Carolina | C | 19 | 10 | 16 | 26 |
| T-9 | Jack Hughes | New Jersey | C | 19 | 9 | 17 | 26 |
| T-9 | Leo Carlsson | Anaheim | C | 18 | 6 | 20 | 26 |
| T-12 | Martin Necas | Colorado | C | 19 | 10 | 14 | 24 |
| T-12 | David Pastrnak | Boston | RW | 18 | 8 | 16 | 24 |
| T-12 | Jack Eichel | Vegas | C | 19 | 8 | 16 | 24 |
| T-12 | Clayton Keller | Utah | RW | 18 | 5 | 19 | 24 |
| T-16 | Tim Stützle | Ottawa | C | 19 | 9 | 14 | 23 |
| T-16 | Cale Makar | Colorado | D | 18 | 5 | 18 | 23 |
| T-18 | Cutter Gauthier | Anaheim | LW | 17 | 15 | 7 | 22 |
| T-18 | William Nylander | Toronto | RW | 20 | 11 | 11 | 22 |
| T-18 | Beckett Sennecke | Anaheim | RW | 18 | 10 | 12 | 22 |
| T-18 | Filip Forsberg | Nashville | LW | 18 | 7 | 15 | 22 |
| T-18 | Nikita Kucherov | Tampa Bay | RW | 17 | 5 | 17 | 22 |
| T-18 | Adam Fox | NY Rangers | D | 19 | 2 | 20 | 22 |
| T-18 | Jackson LaCombe | Anaheim | D | 18 | 1 | 21 | 22 |
Points are goals plus assists: a player gets one point for each goal he scores and one for each assist, and up to two assists are credited on a goal. Edmonton has three of the top four, and McDavid is averaging more than 2.5 points per game. Anaheim also stands out with four players in the table: Leo Carlsson, Cutter Gauthier, Beckett Sennecke and Jackson LaCombe. Seven players are tied at 22 points, so the table runs to 24 names. When players finish level in points, the Art Ross Trophy goes to the one with more goals, then the one with fewer games played, so the table lists tied players in that order.
Top 20 in goals
| Rank | Player | Team | Pos. | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Leon Draisaitl | Edmonton | C | 19 | 18 | 18 | 36 |
| 2 | Kirill Kaprizov | Minnesota | LW | 20 | 17 | 15 | 32 |
| T-3 | Cutter Gauthier | Anaheim | LW | 17 | 15 | 7 | 22 |
| T-3 | Kyle Connor | Winnipeg | LW | 19 | 15 | 6 | 21 |
| 5 | Artturi Lehkonen | Colorado | LW | 19 | 13 | 5 | 18 |
| T-6 | Connor McDavid | Edmonton | C | 19 | 11 | 37 | 48 |
| T-6 | Auston Matthews | Toronto | C | 20 | 11 | 17 | 28 |
| T-6 | William Nylander | Toronto | RW | 20 | 11 | 11 | 22 |
| T-6 | Logan Cooley | Utah | C | 18 | 11 | 10 | 21 |
| T-6 | Logan Stankoven | Carolina | C | 19 | 11 | 7 | 18 |
| T-6 | Cole Caufield (Habs) | Montreal | RW | 18 | 11 | 6 | 17 |
| T-6 | Alex Tuch | Washington | RW | 16 | 11 | 2 | 13 |
| T-13 | Evan Bouchard | Edmonton | D | 19 | 10 | 21 | 31 |
| T-13 | Nathan MacKinnon | Colorado | C | 19 | 10 | 20 | 30 |
| T-13 | Sebastian Aho | Carolina | C | 19 | 10 | 16 | 26 |
| T-13 | Martin Necas | Colorado | C | 19 | 10 | 14 | 24 |
| T-13 | Beckett Sennecke | Anaheim | RW | 18 | 10 | 12 | 22 |
| T-13 | Brady Tkachuk | Florida | LW | 19 | 10 | 10 | 20 |
| T-13 | Mark Stone | Vegas | RW | 19 | 10 | 9 | 19 |
| T-13 | Steven Stamkos | Nashville | C | 18 | 10 | 9 | 19 |
| T-13 | Tage Thompson | Buffalo | C | 17 | 10 | 9 | 19 |
| T-13 | Sam Reinhart | Florida | C | 19 | 10 | 8 | 18 |
| T-13 | Jake Guentzel | Tampa Bay | C | 17 | 10 | 8 | 18 |
| T-13 | Carter Verhaeghe | Florida | C | 19 | 10 | 7 | 17 |
| T-13 | Matvei Michkov | Philadelphia | RW | 20 | 10 | 4 | 14 |
| T-13 | Jimmy Snuggerud | St. Louis | RW | 18 | 10 | 4 | 14 |
Draisaitl and Kaprizov have pulled away from the pack, with Gauthier and Kyle Connor next at 15. Behind them the race is crowded: seven players have 11 goals, including Caufield, and 14 more have 10. Gauthier has scored his 15 in 17 games, the fewest games of anyone in the top five.
Top 20 in assists
| Rank | Player | Team | Pos. | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | Edmonton | C | 19 | 11 | 37 | 48 |
| 2 | Matthew Tkachuk | Florida | LW | 19 | 4 | 23 | 27 |
| T-3 | Evan Bouchard | Edmonton | D | 19 | 10 | 21 | 31 |
| T-3 | Quinn Hughes | Minnesota | D | 20 | 6 | 21 | 27 |
| T-3 | Jackson LaCombe | Anaheim | D | 18 | 1 | 21 | 22 |
| T-6 | Nathan MacKinnon | Colorado | C | 19 | 10 | 20 | 30 |
| T-6 | Leo Carlsson | Anaheim | C | 18 | 6 | 20 | 26 |
| T-6 | Adam Fox | NY Rangers | D | 19 | 2 | 20 | 22 |
| 9 | Clayton Keller | Utah | RW | 18 | 5 | 19 | 24 |
| T-10 | Leon Draisaitl | Edmonton | C | 19 | 18 | 18 | 36 |
| T-10 | Cale Makar | Colorado | D | 18 | 5 | 18 | 23 |
| T-10 | Seth Jones | Florida | D | 19 | 3 | 18 | 21 |
| T-10 | Roman Josi | Nashville | D | 18 | 2 | 18 | 20 |
| T-14 | Auston Matthews | Toronto | C | 20 | 11 | 17 | 28 |
| T-14 | Jack Hughes | New Jersey | C | 19 | 9 | 17 | 26 |
| T-14 | Nikita Kucherov | Tampa Bay | RW | 17 | 5 | 17 | 22 |
| T-14 | Mitch Marner | Vegas | RW | 17 | 3 | 17 | 20 |
| T-18 | Sebastian Aho | Carolina | C | 19 | 10 | 16 | 26 |
| T-18 | Jack Eichel | Vegas | C | 19 | 8 | 16 | 24 |
| T-18 | David Pastrnak | Boston | RW | 18 | 8 | 16 | 24 |
| T-18 | Elias Pettersson | Vancouver | C | 20 | 4 | 16 | 20 |
McDavid's 37 assists are 14 more than anyone else. The assists table is also where defencemen show up most: Bouchard, Quinn Hughes, LaCombe, Adam Fox, Cale Makar, Seth Jones and Roman Josi all have at least 18. Four players are tied at 16, so the table has 21 names.
The Canadiens' scoring leaders
Montreal's top 10 in points, through 18 games:
| Rank | Player | Pos. | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Lane Hutson (Habs) | D | 18 | 3 | 15 | 18 |
| 2 | Cole Caufield (Habs) | RW | 18 | 11 | 6 | 17 |
| 3 | Nick Suzuki (Habs) | C | 12 | 7 | 9 | 16 |
| 4 | Juraj Slafkovský (Habs) | LW | 18 | 2 | 10 | 12 |
| 5 | Josh Anderson (Habs) | RW | 17 | 7 | 3 | 10 |
| T-6 | Alex Newhook (Habs) | C | 18 | 5 | 4 | 9 |
| T-6 | Chris Kreider (Habs) | LW | 18 | 3 | 6 | 9 |
| T-8 | Noah Dobson (Habs) | D | 18 | 0 | 8 | 8 |
| T-8 | Zachary Bolduc (Habs) | RW | 18 | 6 | 2 | 8 |
| 10 | Alexandre Carrier (Habs) | D | 18 | 1 | 5 | 6 |
Hutson, a defenceman, leads the team with 18 points, 15 of them assists, one short of the league's top 20 in assists. Caufield leads in goals with 11 and is the only Canadien in any of the three league tables. Nick Suzuki has 16 points in only 12 games, the best rate on the team at 1.33 points per game. For every player's number, age and full stats, see our Canadiens roster, and for where those points have put the team, the Canadiens standings.
The trophies at the end of the race
Two NHL awards are decided by these tables alone, with no vote:
- Art Ross Trophy: to the player who leads the league in points at the end of the regular season. Art Ross presented it to the NHL in 1947 and Elmer Lach of the Canadiens won the first one in 1947-48. McDavid won it in 2025-26 with 138 points; Nikita Kucherov won the two seasons before that.
- Maurice "Rocket" Richard Trophy: to the leading goal scorer in the regular season. The Canadiens donated it to the league, named after Maurice Richard, and Teemu Selanne won the first one in 1998-99 with 47 goals. There is no tiebreaker: players tied for the lead share it. Nathan MacKinnon won it in 2025-26 with 53 goals.
The Hart Trophy for the league's most valuable player is different: hockey writers vote on it, so the scoring leader does not always win. Kucherov won it in 2025-26 with 130 points while McDavid led the league. Our Hart Trophy guide has the voting rules and the full list of Canadiens winners.
Goal scorers also chase hat tricks; our hat trick guide has the NHL records, led by Wayne Gretzky's 50.
What the scoring race means if you bet
The scoring tables feed two kinds of bets. A player prop on a single game asks whether a player gets a point, a goal or a set number of shots that night, and a player's season rate is the starting point for judging that line. Our NHL player props guide explains how those markets work. A futures bet on the Art Ross, the Rocket Richard or the Hart is settled only in the spring, so the money is tied up for months, and a 19-game lead has plenty of time to change through injuries and slumps.
A few things to keep in mind:
- Games played matter. Suzuki's 16 points in 12 games is a stronger rate than many totals higher up the list. Points per game tells you more than the raw total this early.
- Power play points add up. McDavid has 19 power-play points, Draisaitl 12 and Bouchard 11. A cold stretch on Edmonton's power play slows all three at once.
- Pool players use the same tables. If you run a hockey pool, our pool de hockey guide covers scoring formats and draft tips.
In Quebec, Mise-o-jeu is Loto-Québec's legal sports betting platform. Set a deposit limit before the season gets long, and only bet what you can afford to lose. For Canadiens markets, see our Habs betting guide.
Sources
- NHL, stats API, skater summary, 2026-27 regular season, sorted by points, goals and assists (api.nhle.com/stats/rest/en/skater/summary), read November 11, 2026.
- NHL, skater stats leaders feed, current season (api-web.nhle.com/v1/skater-stats-leaders/current), read November 11, 2026.
- NHL, stats API, skater summary, Montreal Canadiens, 2026-27 regular season, read November 11, 2026.
- Wikipedia, "Art Ross Trophy" (award criteria, tiebreakers, history, recent winners).
- Wikipedia, "Maurice "Rocket" Richard Trophy" (award criteria, donor, first winner, recent winners).
- Wikipedia, "Point (ice hockey)" and "Assist (ice hockey)" (scoring definitions, maximum two assists per goal).
- NHL.com, "Nikita Kucherov gagnant du trophée Hart 2025-26", June 11, 2026.
Key terms
- Prop bet
- A bet on something that happens inside the game, like a goalie's saves or a player's shots, instead of the final score.
- Futures bet
- A bet on something decided way down the road, like the Stanley Cup champion, that ties up your money until it settles.
- Mise-o-jeu
- Mise-o-jeu is Loto-Québec's sports betting brand: paper slips at lottery retailers and Mise-o-jeu+ online, for players 18+ who are in Quebec.
- Deposit limit
- A cap ("limite de dépôt") you pick for how much money can go into one casino account in a day, a week or a month.